| Atomic Orbitals | www.albany.net/~cprimus/orb/index.html |
| Celestron - Firstscope 114 Series | www.celestron.com/nx114gen.htm |
| electron orbits, energy levels | www.vislab.usyd.edu.au/photonics/devices/semic/q_atom0.html |
| Exploratorium | www.exploratorium.edu |
| Fibonacci Numbers, the Golden section and the Golden String | www.mcs.surrey.ac.uk/Personal/R.Knott/Fibonacci/fib.html |
| Flat Screen Space Theater | www.voicenet.com/~peterscc/index.html |
| Gravity Applications | userzweb.lightspeed.net/astronomy/gravappl/gravappl.html#A5.4 |
| Heavens-Above | www.heavens-above.com |
| How Stuff Works! | www.howstuffworks.com |
| Hubble Space Telescope | oposite.stsci.edu/pubinfo/pictures.html |
| IQ Test | www.iqtest.com |
| NASA | www.nasa.gov |
| Nine Planets | www.seds.org/nineplanets/nineplanets |
| Periodic Table | www.shef.ac.uk/chemistry/web-elements/main/index-nofr.html |
| Plus Magazine | pass.maths.org |
| Science Questions and Answers | www.last-word.com |
| Scientific American | www.sciam.com |
| Solar System Simulator | space.jpl.nasa.gov |
| SPACE.com | www.space.com |
| Speedtrap Registry | www.speedtrap.com/speedtrap |
| Star Birth Clouds in M16 | www.seds.org/hst/M16WF2.html |
| Star Hustler | www.starhustler.com |
| Tonight's Sky | www.earthsky.com/Features/Skywatching/today.html |
| Union of Concerned Scientists | www.ucsusa.org |
| Visual Elements Periodic Table | www.chemsoc.org/viselements/pages/periodic_table.html |
| favlinks.htm | |
| http://cf.wndmll.com | |
| farmerc@wndmll.com | |
| http://cf.wndmll.com/genfavs.htm | Create a webpage with all your Favorite links with GenFavs! |